Sterling | ||||||
MARLBOROUGH by REED & BARTON | Bride Prefers Estate |
Show Estate Availability |
||||
| ||||||
| Item | Price | Requested | Needs | |||
|---|---|---|---|---|---|---|
| FORK, DINNER | $190.00 | 12 | 10 | |||
| FORK, SALAD-REGULAR | $125.00 | 12 | 10 | |||
| KNIFE, DINNER - FB | $125.00 | 12 | 10 | |||
| SPOON, TEA | $110.00 | 12 | 10 | |||
| PIERCED TABLESPOON | $275.00 | 1 | 1 | |||
| SUGAR SPOON | $125.00 | 1 | 1 | |||
China | ||||
ALEXIS - PICKARD by PICKARD | ||||
| Item | Price | Requested | Needs | |
|---|---|---|---|---|
| BREAD & BUTTER | $32.00 | 12 | 12 | |
| DINNER PLATE | $70.00 | 12 | 12 | |
| SALAD PLATE | $46.00 | 12 | 12 | |
| TEA CUP | $70.00 | 12 | 12 | |
| TEA SAUCER | $32.00 | 12 | 12 | |
EISENHOWER by PICKARD | ||||
| Item | Price | Requested | Needs | |
| CHARGER | $225.00 | 12 | 12 | |
|
Due to the changing quantity of our estate silver, all registries default to new pricing.
All china serving pieces are special order only. |
||||