|
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Silverplate Flatware
|
Pattern Name: MAY QUEEN Manufacturer: HOLMES & EDWARDS 1951 |
|
|
|
Piece
|
Manufacturer
|
Price
![]() |
Quantity
![]() |
Description | |
|---|---|---|---|---|---|
| BUTTER SERVING KNIFE | HOLMES & EDWARDS | $15.00 | 0 | ||
| COLD MEAT FORK | HOLMES & EDWARDS | $20.00 | 0 | ||
| FORK, CHILDS | HOLMES & EDWARDS | $10.00 | 0 | ||
| FORK, DINNER | HOLMES & EDWARDS | $10.00 | 0 | 7 1/2 | |
| FORK, SALAD | HOLMES & EDWARDS | $10.00 | 0 | 6 11/16 | |
| GRAVY LADLE | HOLMES & EDWARDS | $20.00 | 0 | ||
| JELLY SERVER | HOLMES & EDWARDS | $15.00 | 0 | ||
| KNIFE, CHILDS | HOLMES & EDWARDS | $10.00 | 0 | ||
| KNIFE, DINNER - MB - HH | HOLMES & EDWARDS | $10.00 | 0 | 9 5/16 | |
| PIE/CAKE SERVER | HOLMES & EDWARDS | $25.00 | 0 | ||
| SALAD SERVING/BERRY SPOON | HOLMES & EDWARDS | $25.00 | 0 | ||
| SPOON, CREAM SOUP | HOLMES & EDWARDS | $10.00 | 0 | 7 | |
| SPOON, GUMBO | HOLMES & EDWARDS | $10.00 | 0 | ||
| SPOON, ICE TEA | HOLMES & EDWARDS | $10.00 | 0 | ||
| SPOON, OVAL SOUP/DESSERT | HOLMES & EDWARDS | $10.00 | 0 | 7 3/8 | |
| SPOON, TEA | HOLMES & EDWARDS | $8.00 | 0 | 6 1/8 | |
| SUGAR SPOON | HOLMES & EDWARDS | $20.00 | 0 | ||
| TABLESPOON | HOLMES & EDWARDS | $20.00 | 0 | ||
| TABLESPOON, PIERCED | HOLMES & EDWARDS | $20.00 | 0 | ||
|
* Inventory and pricing subject to change without prior notice. |
|||||
![]() |
|
Sterling |
Silverplate |
Stainless |
Holloware |
Fine China |
Crystal |
Housewares |
Linen |
Jewelry |
Gallery |
Bridal Registry
Sterling Flatware Patterns | Silverplate Flatware Patterns | Flatware Manufacturers | FAQs | Contact Us |
| Copyright ©2013 Copper Lamp. All rights reserved. |












