| Piece | Pattern | Price | Quantity | Description | |
|---|---|---|---|---|---|
| FORK, DINNER | QUEENS - CJ VANDER | $200.00 | 1 | ||
| 4 pc Pl Set, DINNER | HESTER BATEMAN | $650.00 | Ask | ||
| 5 PC. PLACE SETTING | HESTER BATEMAN | $800.00 | Ask | ||
| FORK, DINNER | HESTER BATEMAN | $235.00 | 1 | ||
| FORK, FISH | HESTER BATEMAN | $175.00 | 1 | ||
| FORK, SALAD - REGULAR | HESTER BATEMAN | $175.00 | 0 | A.S. | |
| KNIFE, BUTTER SPRDER-HH-MB | HESTER BATEMAN | $125.00 | 0 | paddle blade | |
| KNIFE, BUTTER SPREADER-FH | HESTER BATEMAN | $140.00 | 0 | ||
| KNIFE, DINNER - F B N | HESTER BATEMAN | $160.00 | 0 | ||
| KNIFE, FISH AS | HESTER BATEMAN | $170.00 | 1 | ||
| KNIFE, LUNCHEON - FB | HESTER BATEMAN | $135.00 | 0 | ||
| SPOON, CREAM SOUP - LARGE | HESTER BATEMAN | $155.00 | 1 | ||
| SPOON, DEMITASSE | HESTER BATEMAN | $85.00 | 0 | ||
| SPOON, ICE TEA | HESTER BATEMAN | $150.00 | 1 | ||
| SPOON, OVAL SOUP/DESSERT | HESTER BATEMAN | $225.00 | 0 | ||
| SPOON, TEA | HESTER BATEMAN | $135.00 | 0 | ||
| COLD MEAT FORK | HESTER BATEMAN | $365.00 | 1 | ||
| FLAT/TOMATO SERVER | HESTER BATEMAN | $365.00 | 0 | ||
| GRAVY LADLE | HESTER BATEMAN | $365.00 | 0 | ||
| OLIVE/PICKLE FORK | HESTER BATEMAN | $140.00 | 0 | ||
| PIE/CAKE SERVER-HH | HESTER BATEMAN | $135.00 | 2 | ||
| PIERCED TABLESPOON | HESTER BATEMAN | $360.00 | 0 | ||
| SUGAR SPOON | HESTER BATEMAN | $150.00 | 0 | ||
| TABLESPOON | HESTER BATEMAN | $360.00 | 0 | ||
| 4 pc Pl Set, DINNER | ENGLISH ONSLOW | $450.00 | Ask | ||
| 5 PC. PLACE SETTING | ENGLISH ONSLOW | $575.00 | Ask | ||
| FORK, DINNER | ENGLISH ONSLOW | $165.00 | 4 | ||
| FORK, SALAD - REGULAR | ENGLISH ONSLOW | $125.00 | 4 | ||
| KNIFE, DINNER - F B N | ENGLISH ONSLOW | $120.00 | 3 | ||
| SPOON, OVAL SOUP/DESSERT | ENGLISH ONSLOW | $150.00 | 5 | ||
| SPOON, TEA | ENGLISH ONSLOW | $90.00 | 4 | ||
| BUTTER SERVER KNIFE-AS | ENGLISH ONSLOW | $110.00 | 1 | ||
| COLD MEAT FORK | ENGLISH ONSLOW | $250.00 | 0 | ||
| GRAVY LADLE | ENGLISH ONSLOW | $250.00 | 1 | ||
| PIE/CAKE SERVER-HH | ENGLISH ONSLOW | $100.00 | 4 | ||
| PIERCED TABLESPOON | ENGLISH ONSLOW | $250.00 | 2 | ||
| SUGAR SPOON | ENGLISH ONSLOW | $120.00 | 2 | ||
| TABLESPOON | ENGLISH ONSLOW | $250.00 | 0 | ||
| 4 pc Pl Set, DINNER | COBURG | $500.00 | Ask | ||
| 5 PC. PLACE SETTING | COBURG | $600.00 | Ask | ||
| FORK, DINNER | COBURG | $200.00 | 2 | ||
| FORK, SALAD - REGULAR | COBURG | $150.00 | 1 | ||
| KNIFE, DINNER - F B N | COBURG | $150.00 | 1 | ||
| SPOON, ICE TEA | COBURG | $135.00 | 1 | ||
| SPOON, OVAL SOUP/DESSERT | COBURG | $180.00 | 5 | ||
| SPOON, TEA | COBURG | $120.00 | 1 | ||
| BUTTER SERVER KNIFE-AS | COBURG | $130.00 | 0 | ||
| PIERCED TABLESPOON | COBURG | $350.00 | 0 | ||
| TABLESPOON | COBURG | $350.00 | 0 | ||
| 4 pc Pl Set, DINNER | CHASED & PIERCED VINE | $2,000.00 | Ask | ||
| FORK, DINNER | CHASED & PIERCED VINE | Please Call | 0 | ||
| FORK, SALAD - REGULAR | CHASED & PIERCED VINE | Please Call | 0 | ||
| KNIFE, DINNER - F B N | CHASED & PIERCED VINE | Please Call | 0 | ||
| SPOON, OVAL SOUP/DESSERT | CHASED & PIERCED VINE | Please Call | 0 | ||
| SPOON, TEA | CHASED & PIERCED VINE | Please Call | 0 | ||
| 4 pc Pl Set, DINNER | BACCHANALIAN | Please Call | Ask | ||
| 5 PC. PLACE SETTING | BACCHANALIAN | Please Call | 0 | ||
| FORK, DINNER | BACCHANALIAN | Please Call | 0 | ||
| FORK, SALAD - REGULAR | BACCHANALIAN | Please Call | 0 | ||
| KNIFE, DINNER - F B N | BACCHANALIAN | Please Call | 0 | ||
| SPOON, OVAL SOUP/DESSERT | BACCHANALIAN | Please Call | 0 | ||
| SPOON, TEA | BACCHANALIAN | Please Call | 0 |
* Inventory and pricing subject to change without prior notice.