|
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sterling Flatware
|
Pattern Name: KING RICHARD - ESTATE Manufacturer: TOWLE 1932 |
|
|
|
![]() |
Piece
|
Manufacturer
|
Price
![]() |
Quantity
![]() |
Description | |
|---|---|---|---|---|---|
| SALAD SERVING SET- SILVER | TOWLE | $550.00 | 0 | ||
| 4 pc Pl Set, DINNER | TOWLE | $395.00 | 5 | ||
| 4 pc Pl Set, LUNCHEON | TOWLE | $325.00 | Ask | ||
| SALAD SERVING SPOON/BERRY | TOWLE | $325.00 | 0 | ||
| CARVING SET-ROAST | TOWLE | $250.00 | 0 | ||
| COLD MEAT FORK | TOWLE | $195.00 | 1 | ||
| FLAT/TOMATO SERVER | TOWLE | $195.00 | 0 | ||
| GRAVY LADLE | TOWLE | $195.00 | 0 | ||
| PIERCED TABLESPOON | TOWLE | $195.00 | 0 | ||
| TABLESPOON | TOWLE | $195.00 | 0 | ||
| CHILD SET 3 PC | TOWLE | $180.00 | 0 | Sold As Set | |
| CARVING SET-STEAK | TOWLE | $150.00 | 0 | ||
| FORK, DINNER | TOWLE | $140.00 | 0 | 7 7/8 | |
| SPOON, OVAL SOUP/DESSERT | TOWLE | $135.00 | 8 | ||
| CAKE BREAKER | TOWLE | $125.00 | 0 | ||
| BAKED POTATO FORK | TOWLE | $120.00 | 0 | ||
| CARVING ASSISTANT | TOWLE | $110.00 | 0 | ||
| SALAD SET, PLASTIC | TOWLE | $110.00 | 0 | ||
| FORK, LUNCHEON | TOWLE | $100.00 | 58 | 7 1/4 | |
| SARDINE SERVER | TOWLE | $95.00 | 0 | ||
| SPOON, CREAM SOUP | TOWLE | $90.00 | 24 | ||
| KNIFE, DINNER - FB | TOWLE | $75.00 | 4 | 9 1/2 | |
| KNIFE, DINNER - MB | TOWLE | $75.00 | 34 | 9 1/2 | |
| BUTTER SERVER KNIFE-AS | TOWLE | $75.00 | 0 | ||
| CARVING KNIFE-STEAK | TOWLE | $75.00 | 0 | ||
| ICE/CRACKER SCOOP | TOWLE | $75.00 | 0 | ||
| FORK, SALAD - REGULAR | TOWLE | $72.00 | 31 | 6 5/8 | |
| FORK, ICE CREAM | TOWLE | $70.00 | 0 | ||
| KNIFE, DINNER FB NOTCHED | TOWLE | $70.00 | 2 | 9 15/16 BOLSTER | |
| KNIFE, STEAK | TOWLE | $70.00 | 0 | 8 1/4 W/BOLSTER | |
| CREAM SAUCE LADLE | TOWLE | $70.00 | 0 | ||
| SUGAR SPOON | TOWLE | $70.00 | 3 | ||
| SPOON, ICE TEA | TOWLE | $68.00 | 58 | ||
| SPOON, TEA | TOWLE | $66.00 | 62 | 6 1/4 | |
| SPOON, TEA | TOWLE | $66.00 | 11 | SMALLER SIZE | |
| KNIFE, LUNCHEON - FB | TOWLE | $65.00 | 36 | 9 | |
| KNIFE, LUNCHEON - MB | TOWLE | $65.00 | 25 | 8 7/8 | |
| ICE SCOOP HH | TOWLE | $65.00 | 0 | ||
| JELLY SERVER | TOWLE | $65.00 | 0 | ||
| PASTRY SERVER HH | TOWLE | $65.00 | 0 | ||
| PIE/CAKE SERVER-HH | TOWLE | $65.00 | 0 | ||
| SALAD SERVING SPOON PLAST | TOWLE | $65.00 | 0 | ||
| SUGAR TONGS | TOWLE | $65.00 | 0 | ||
| BON BON SERVER | TOWLE | $62.00 | 0 | ||
| CHEESE SERVING KNIFE | TOWLE | $62.00 | 0 | ||
| FORK, YOUTH | TOWLE | $60.00 | 0 | ||
| SPOON, BABY | TOWLE | $60.00 | 0 | ||
| SPOON, BOULLION | TOWLE | $60.00 | 0 | ||
| SPOON, INFANT FEEDER | TOWLE | $60.00 | 0 | ||
| SPOON, YOUTH | TOWLE | $60.00 | 6 | ||
| BUTTER PICK | TOWLE | $60.00 | 0 | ||
| KNIFE, BUTTER SPRDER-AS-HH | TOWLE | $59.00 | 18 | STERLING BLADE | |
| KNIFE, YOUTH | TOWLE | $55.00 | 0 | ||
| SPOON, COFFEE (5 O CLOCK) | TOWLE | $55.00 | 41 | ||
| LEMON FORK | TOWLE | $55.00 | 1 | ||
| MUSTARD LADLE | TOWLE | $55.00 | 0 | ||
| OLIVE/PICKLE FORK | TOWLE | $55.00 | 2 | ||
| BUTTER SERVER KNIFE-HH | TOWLE | $52.00 | 0 | ||
| FORK, COCKTAIL | TOWLE | $49.00 | 72 | ||
| KNIFE, BUTTER SPRDER-HH-FB | TOWLE | $45.00 | 11 | ||
| KNIFE, BUTTER SPRDER-HH-MB | TOWLE | $45.00 | 7 | ||
| KNIFE, FRUIT | TOWLE | $45.00 | 11 | ||
| SALT SPOON | TOWLE | $45.00 | 0 | ||
| SPOON, DEMITASSE | TOWLE | $45.00 | 49 | ||
| BOTTLE CAP OPENER | TOWLE | $45.00 | 0 | ||
| FORK, STRAWBERRY | TOWLE | $39.00 | 5 | 5 1/8 | |
|
* Inventory and pricing subject to change without prior notice. |
|||||
![]() |
|
Sterling |
Silverplate |
Stainless |
Holloware |
Fine China |
Crystal |
Housewares |
Linen |
Jewelry |
Gallery |
Bridal Registry
Sterling Flatware Patterns | Silverplate Flatware Patterns | Flatware Manufacturers | FAQs | Contact Us |
| Copyright ©2013 Copper Lamp. All rights reserved. |












